WhatsApp
            +86-135-2669-2320
        
	
| No. | Item | Consumption | 
| 1 | Coal(for choice) | 500kg/day | 
| 2 | Wood(for choice) | 800kg/day | 
| 3 | Natural gas(for choice) | 100-150kg/day | 
| 4 | Oil(for choice) | 300-350kg/day | 
| 5 | Electricity | 244kwh/day | 
| 6 | Water(recycled) | 60㎥ /month | 
| 7 | Total power | 19kw | 
| 8 | Land area | 35m*15m | 
Please feel free to leave your contacts here and your privacy is protected. A competitive quotation will be provided according to your detailed requirement within one business day.