Item | Raw Materials | Output |
Tyres | Steel wire tyre | 40%--50% |
Nylon tyre | ≈40% | |
Bicycle tyre | ≈35% | |
Paper pulp | Coarse material | ≈15% |
Water washing material | 23%-26% | |
PE material | ≈70% | |
Cable skin | PE cable skin | ≈85% |
PVC cable skin | ≈25% | |
Pure rubber cable skin | ≈35% | |
Telephone wire | ≈50% | |
Life Garbage | Pure plastic bag | ≈50% |
Coarse material with water | ≈15% | |
Weaves & Handbags | ≈60% | |
shoes | Sports shoe’s sole | 27%-33% |
Black rubber | ≈35% | |
Gum outsole | ≈45% | |
Others | Common rubber pipe | ≈30% |
Carpets | ≈35% | |
Aluminum foil | ≈30% | |
Car glass bead | ≈50% | |
PP Beverage bottle | ≈50% |
If you wanna to get more details about What is the oil yield/rate of waste plastic and waste tyres? , you can send E-mail to oilmachine@wastetireoil.com. Or you can consult our professional engineers and specialized sales team by leaving a message in below form. We will contact you ASAP, once we got your message.