WhatsApp





| Modell | Maximale Futtergröße |
| 3R1410 | 10-15 |
| (T) Kapazität (U/min) | Mittelachse |
| 1-10 | 280 |
| (mm)Mahlring-Außendurchmesser. | (mm)Schleifwalzen-Durchmesser. |
| 500 | 140 |
| (mm)Rollen- und Ringhöhe | (kW) Hauptmotor |
| 100 | 7.5 |
| (kw)Gebläsemotorleistung | (kw) Motorleistung des Analysators |
| 5.5 | 1.1 |
Kontaktieren Sie uns
KONTAKTIEREN SIE UNS